Please join us to celebrate Public Health Days on Friday March 31st and Monday April 3rd!
The Presentation Schedules are included below. Please scroll right on the tables to view the room numbers and Zoom links.
A Digital Event Program is viewable as a pdf here. – Updated 3/30/23
MPH In-Person Presentation Sessions
Day | Date | Time | Presenter | Title | Room # |
---|---|---|---|---|---|
Friday | 3/31/2023 | 1:40 pm – 2:05 pm | Abraham, Ashley | Pediatric Health Care Provider Attitudes Toward Home Visiting Programs: A Survey Study | G105 |
Friday | 3/31/2023 | 2:20 pm – 2:45 pm | Alkanderi, Anas | The associations between Internalized Weight Stigma and the Self-weighing Engagement in a Self-weighing Intervention among Adults Aged 18- 70 | G316 |
Friday | 3/31/2023 | 2:20 pm – 2:45 pm | Antoine, Jesseca | Impact of the COVID-19 Pandemic on VTE care Among Vulnerable Patients in the State of Florida | G108 |
Friday | 3/31/2023 | 3:40 pm – 4:05 pm | Arnoletti, Juan Martin | Lessons learned from piloting a rural mobile health clinic | G316 |
Friday | 3/31/2023 | 9:00 am – 9:25 am | Blay, Jackson | Produce Prescription: A Feasibility Analysis for the Gainesville Area | G301 |
Friday | 3/31/2023 | 4:20 pm – 4:45 pm | Burgeson, Eric | What Needs Will Elder Hemophiliacs Have?: A Scoping Literature Review of Health Risk Instruments | G201 |
Friday | 3/31/2023 | 9:00 am – 9:25 am | Calabrese, Samuel | Analysis and Remediation of Outpatient Antibiotic Stewardship Practices: Simple Cystitis among Women at the Mayo Clinic FL | G201 |
Friday | 3/31/2023 | 2:20 pm – 2:45 pm | Courey, Elizabeth | Lactation Experiences of Black Mothers of NICU Infants in North Central Florida | G201 |
Friday | 3/31/2023 | 3:40 pm – 4:05 pm | DeSantis, Brooke | The Effective Implementation and Outcome Components of Task-Shifting Interventions for Common Mental Health Disorders in Low- and Middle-Income Countries | G105 |
Friday | 3/31/2023 | 2:20 pm – 2:45 pm | Durosomo, Oluwadara | Program Evaluation of the Foundation for Black Women’s Wellness Doula Program | G109 |
MPH Zoom Presentations
Day | Date | Time | Presenter | Title | Zoom Link |
---|---|---|---|---|---|
Monday | 4/3/2023 | 11:00 am – 11:25 am | Acosta, Ileana | Salud y Seguridad: Importance of Increasing Diversity and Inclusion in Public Health Resources and Expanding Representation in Public Health Personnel for LatinX/Hispanic Communities | https://ufl.zoom.us/j/98932790671?pwd=L3hSZ01hM2czWldLaUQwTWlDYWlLZz09&from=addon |
Monday | 4/3/2023 | 10:20 am – 10:45 am | Ajmani, Kaitlyn | Importance of injection safety within correctional facilities: A Literature Review | https://ufl.zoom.us/j/93419681810?pwd=MlgvU1cwZmtXbnBBSjVodmNaTDFLQT09 |
Monday | 4/3/2023 | 9:40 am – 10:05 am | Bibbs, Clairise | Identifying State-Level Gaps in Access to Comprehensive Sex Education for U.S. Teens | https://ufl.zoom.us/j/96438640401?pwd=ZmgwNnBkWFVMZENPd2ZBekJQSXd1Zz09 |
Monday | 4/3/2023 | 3:00 pm – 3:25 pm | Bitar, Gehar | The Current State of Healthcare for LGBTQ+ College Students | https://ufl.zoom.us/j/92833657072?pwd=UkExRFZoY3VYQ2VENCtsSFRYNVNjZz09&from=addon |
Monday | 4/3/2023 | 9:40 am – 10:05 am | Czaicki, Natalie | Research Gaps in Medications for Opioid Use Disorder | https://ufl.zoom.us/j/97977760773?pwd=N2VqQmwxb2FKdnhxaVZjdHFlRDNlQT09&from=addon |
Monday | 4/3/2023 | 11:00 am – 11:25 am | Halter, Noah | Identifying Adverse Upstream Factors in Transgender & Gender Diverse Mental Health | https://ufl.zoom.us/j/95464632140?pwd=bDgvUnh2WHN6OGwzdlNJZDVlckZ5QT09 |
Monday | 4/3/2023 | 3:40 pm – 4:05 pm | Hendrixson, Theodore | A Scoping Review of Fuzzy Trace Theory and HIV-related Risky Sexual Behavior: Application to Health Communication for Men Who Have Sex With Men | https://ufl.zoom.us/j/98383866309?pwd=aEszdFNjenVQUE52NTdIWFJ3b3Y4QT09 |
Monday | 4/3/2023 | 9:00 am – 9:25 am | Hernandez-Garcia, Michael | Peer Certification and HIV/AIDS: Building an Evidence-Based Case in Florida | https://ufl.zoom.us/j/97712502920?pwd=b1ArUVMyb3VzVGEwUnJqMXhBZ0g5dz09 |
Monday | 4/3/2023 | 9:40 am – 10:05 am | Heron, Megan | A Community Needs Assessment on Student Trauma-Informed Practices at Individuals Dedicated to Excellence and Achievement (IDEA) Public Schools | https://ufl.zoom.us/j/95688850004?pwd=K3ZvQk5xOTRVNVBVUXZYQ1JpNC9vdz09 |
Monday | 4/3/2023 | 11:00 am – 11:25 am | Hirokawa, Tomomi | Detecting the Vector Potential Mosquito Species for Dirofilaria immitis in Urban Areas in St. Johns County, Florida | https://ufl.zoom.us/j/98293934656?pwd=M1pGNVVqczJRNXQ4N0UybytENTZwQT09 |
Undergraduate Honors Program Poster Sessions – HPNP Ground Floor Hall
Day | Date | Time | Presenter | Poster Title |
---|---|---|---|---|
Friday | 3/31/2023 | 10:00 am – 11:00 am | Anrecio, Sofia | Screening for Social Determinants of Health in Pediatrics using the Patient Portal |
Friday | 3/31/2023 | 10:00 am – 11:00 am | Chavda, Shamika | Content analysis of social media to assess public discourse on doulas among women |
Friday | 3/31/2023 | 10:00 am – 11:00 am | Clerveau, Damica | Impacts of Gentrification Among African Americans in East Gainesville |
Friday | 3/31/2023 | 10:00 am – 11:00 am | Haseeb, Saima | Secondary Data Analysis of the Drivers of Infant Mortality Rate among Black Infants in Alachua County |
Friday | 3/31/2023 | 10:00 am – 11:00 am | Poteat, Jessica | Effects of Climate Change on Malaria Incidence in Juba, South Sudan since 2021 |
Friday | 3/31/2023 | 11:15 am – 12:15 pm | Del Valle, Sabrina | Pre-Clinical Studies Evaluating the Efficiency of BetaGalactosidase Probes Used to Detect Senescence From 2019-2022: A Literature Review |
Friday | 3/31/2023 | 11:15 am – 12:15 pm | Kulkarni, Nikita | Predicting Subsequent Organ Failure Through Admission Values: A Retrospective Chart Review |
Friday | 3/31/2023 | 11:15 am – 12:15 pm | Otero, Carolina | Establishing Cellular Models for Monitoring CRTC Activation and Function in Non-Small Cell Lung Cancer |
Friday | 3/31/2023 | 11:15 am – 12:15 pm | Parikh, Sarina | Healthcare Utilization of Comorbidity Patients with Cancer and T2D using NHANES 2015-2020 prior to the pandemic |
Friday | 3/31/2023 | 11:15 am – 12:15 pm | Tirrell, Megan | Oropharyngeal Squamous Cell Carcinoma Following Allogeneic Stem Cell Transplants Characteristics and Risk Factors- a Pilot Study |
Friday | 3/31/2023 | 12:30 pm – 1:30 pm | Khan, Saba | Analyzing Methods of Prevention in Decreasing Rates of Opioid Overdose |
Friday | 3/31/2023 | 12:30 pm – 1:30 pm | Kothari, Aishva | Impact of Town Hall Meetings in Community Leader Awareness and Capacity for Tobacco Control |
Friday | 3/31/2023 | 12:30 pm – 1:30 pm | Lebesch, Erin | Assessing the Changes in Internalizing and Externalizing Behaviors Pre/Post Occupational Therapy Intervention in Children 6-8 Years Old with Autism Spectrum Disorder |
Friday | 3/31/2023 | 12:30 pm – 1:30 pm | Reeves, Maddy | Experiences of Weight Stigma: The Relationship between Age and Emotional Distress |
Friday | 3/31/2023 | 12:30 pm – 1:30 pm | Sarmiento Vailoces, Victoria Marie | How May Socioeconomic Factors Affect the Adoption of mHealth Applications Amongst Cardiovascular Patients? |
Friday | 3/31/2023 | 12:30 pm – 1:30 pm | Valdes, Devin | Feasibility of Measuring Changes in Executive Functioning Pre/Post-Occupational Therapy Intervention in Children 6?8 Years Old with Autism Spectrum Disorder |